Meet the Rock Lobsters
The talent behind the tide.
Get to know the players who bring the heat to the ice. From proven veterans to rising stars, the Athens Rock Lobsters are built on talent, teamwork, and a relentless drive to compete. Explore the roster, get familiar with your favorite players, and meet the team ready to defend home ice and rock the tank.
Forwards
| # | Player | Pos | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| 10 | Corey Cunningham | LW | 5-10 | 185 | Prince George, BC | |
| 12 | Gleb Bandurkin | C | 6-0 | 175 | Moskva, Russia | |
| 17 | Nikita Borodaenko | LW | 5-11 | 190 | Dmitrov, Russia | |
| 18 | Jesse Lowell | RW | 6-1 | 195 | Northbrook, IL | |
| 22 | Connor Galloway | RW | 5-9 | 170 | Sugar Hill, GA | |
| 36 | Hassan Akl | LW | 5-11 | 165 | Chestermere, AB | |
| 63 | Cameron Golovin | RW | 5-10 | 170 | Buffalo, NY | |
| 76 | Brandon Picard | LW | 5-11 | 185 | Montréal, QC | |
| 77 | Daniil Glukharev | LW | 6-1 | 190 | Moskva, Russia | |
| 91 | Sebastian Smith | RW | 6-0 | 190 | Pinckney, MI | |
| 92 | Brandon Reller | C | 6-4 | 200 | Hanover, MN |
Defensemen
| # | Player | Pos | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| 4 | Logan Acheson | D | 5-11 | 180 | Edmonton, AB | |
| 7 | Noah Massie | D | 6-1 | 190 | Saint-Lazare, QC | |
| 14 | Carter Shinkaruk | D | 5-10 | 185 | Langley, BC | |
| 19 | Devyn Mayea | D | 6-4 | 196 | Burlington, ON | |
| 27 | Lazarus Kaebel | D | 6-3 | 220 | Prior Lake, MN | |
| 67 | Jordan Henderson | D | 6-0 | 194 | Surrey, BC |
Goalies
| # | Player | Pos | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| 29 | Logan Stein | G | 6-2 | 209 | Suwanee, GA | |
| 33 | Carter McPhail | G | 5-11 | 180 | Fenton, MI |